<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quaternary Resources</title>
	<atom:link href="http://www.inqua2007.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inqua2007.net.au</link>
	<description>Quaternary Research in Australia</description>
	<lastBuildDate>Wed, 14 Dec 2011 10:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importance of Quaternary Research</title>
		<link>http://www.inqua2007.net.au/the-growing-importance-of-quaternary-research/</link>
		<comments>http://www.inqua2007.net.au/the-growing-importance-of-quaternary-research/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quaternary Resources]]></category>
		<category><![CDATA[Quaternary Research]]></category>

		<guid isPermaLink="false">http://www.inqua2007.net.au/?p=69</guid>
		<description><![CDATA[The Quaternary period is a period of geologic time that refers to the three most recent periods in the Cenozoic Era. This period extends from around 2.6 million years ago to the present day Quaternary research, however, involves more than the specifics of geology. While Quaternary research can apply to geologic staples, such as ocean [...]]]></description>
			<content:encoded><![CDATA[<p>The Quaternary period is a period of geologic time that refers to the three most recent periods in the Cenozoic Era. This period extends from around 2.6 million years ago to the present day Quaternary research, however, involves more than the specifics of geology. While Quaternary research can apply to geologic staples, such as ocean and lake sediments, glaciers, ice cores, and rock formations, this field also extends to studies of the earthâs atmosphere, modern flora, modern fauna, fossils, and pollen. Currently, Quaternary research has become increasingly important due to issues of global climate change. Quaternary researchers delve into this topic by examining terrestrial, oceanic and atmospheric relationships, in addition to creating testable computer models for gauging the changes currently taking place on the earth, and its possible outcomes.</p>
<p>The term Quaternary, which mean fourth, was first put forth by Giovanni Arduino in Italy, when he sought to describe alluvial deposits found in the valley of the Po River in the mid-18th century. In the following years, other began to use the name to describe geologic phenomena which occurred during or after the glaciations that occurred during the Pleistocene period. As such, what many refer to as the ice age, is covered under Quaternary research. The period also extends to the present, which is referred to as the Holocene period.<br />
However, as the term gained widespread usage, it was usually restricted to referring to specific local and regional divisions. During the 1970âs, the International Commission on Stratigraphy, or the ICS, began the process of producing a time scale that could describe geologic time internationally. A controversy arose related to the boundaries of the Pleistocene period, and the ICS proposed abolishing the term Quaternary. However, due to pressure from the International Union for Quaternary Research, the term was retained. Officially, however, it was not until the year 2009 that the Quaternary described youngest part of the Cenozoic, from approximately 2.6 million years ago to the present.<span id="more-69"></span></p>
<p>The International Union for Quaternary Research began in 1928, and they currently hold international congresses every four years. Many other organizations for the study of this period have existed or have existed since the 18th century. Many others are national groups that study the period in a specific region. In Australia, the Australasian Quaternary Association, AQUA, first met in 1986, and they intend to meet every two years, though meetings sometimes occur every three years. These national meetings usually include a field expedition to a location somewhere in Australasia. They have published a newsletter since 1973, and their website contains an archive of their publications from 1973 to 2000.</p>
<p>Quaternary research is a growing field of study. As the issues of global climate change become more apparent, the study of the current state of the earth, and its recent history, is becoming a very important venture.</p>
<p>Post by <a href="http://femmespubliques.org/">http://femmespubliques.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqua2007.net.au/the-growing-importance-of-quaternary-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaternary industry in Australia</title>
		<link>http://www.inqua2007.net.au/quaternary-industry-in-australia/</link>
		<comments>http://www.inqua2007.net.au/quaternary-industry-in-australia/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quaternary Resources]]></category>
		<category><![CDATA[Jobs in the quaternary industry]]></category>
		<category><![CDATA[Quaternary industry in Australia]]></category>

		<guid isPermaLink="false">http://www.inqua2007.net.au/?p=64</guid>
		<description><![CDATA[Australia&#8217;s quaternary sector is one of it&#8217;s most valuable. Through the power of education and training, it creates the future of business in the form of branded products and market ventures that represent tomorrow&#8217;s profits. Jobs in the quaternary industry cater to the best-educated professionals in the Australian workforce. The tasks these jobs include are [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Australia&#8217;s quaternary sector is one of it&#8217;s most valuable. Through the power of education and training, it creates the future of business in the form of branded products and market ventures that represent tomorrow&#8217;s profits.</div>
<p>Jobs in the quaternary industry cater to the best-educated professionals in the Australian workforce. The tasks these jobs include are typically research-heavy, intellectual affairs that rely on employees abilities to consolidate and understand information. In order to participate, these workers must dedicate themselves to improving productivity, performance and sustainability scientifically.<br />
The identifying characteristic of the quaternary industry is that, as a subset of the service sector of the three-sector hypothesis applied to economies, is that it is the most knowledge-based section. Information technology, consultation, R&amp;D and education all fall under this categorisation, so in order to compete as a professional in the quaternary industry, you must be willing to undergo a good deal of mental training.<br />
Financial planning and research and development both require workers who understand the long range effects of their actions on widespread markets, and who know how to track those effects for provable results. Without a strong background in the necessary maths and sciences needed to understand statistical information, those who apply for jobs in the quaternary industry cannot adapt to the fast pace of change. Since information technology and research and development dictate that the tools and equipment used for business must regularly morph to match the times, it&#8217;s difficult to work in these areas without an ability to modify one&#8217;s style to any new method as it comes.<br />
<a href="http://ksjtracker.mit.edu/2011/04/29/wall-st-journal-smart-phones-as-sociobiological-data-loggers/">http://ksjtracker.mit.edu/2011/04/29/wall-st-journal-smart-phones-as-sociobiological-data-loggers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqua2007.net.au/quaternary-industry-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs in the Quaternary Industry</title>
		<link>http://www.inqua2007.net.au/jobs-in-the-quaternary-industry/</link>
		<comments>http://www.inqua2007.net.au/jobs-in-the-quaternary-industry/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quaternary Resources]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Quaternary Industry]]></category>

		<guid isPermaLink="false">http://www.inqua2007.net.au/?p=47</guid>
		<description><![CDATA[Jobs in the quaternary industry cater to the best-educated professionals in the Australian workforce. The tasks these jobs include are typically research-heavy, intellectual affairs that rely on employees abilities to consolidate and understand information. In order to participate, these workers must dedicate themselves to improving productivity, performance and sustainability scientifically. The identifying characteristic of the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-full wp-image-61" title="Unique-rock-formations" src="http://www.inqua2007.net.au/wp-content/uploads/2010/09/Unique-rock-formations.jpg" alt="" width="300" height="200" />Jobs in the quaternary industry cater to the best-educated professionals in the <a href="http://www.inqua2007.net.au/?p=64">Australian</a> workforce. The tasks these jobs include are typically research-heavy, intellectual affairs that rely on employees abilities to consolidate and understand information. In order to participate, these workers must dedicate themselves to improving productivity, performance and sustainability scientifically.</div>
<div id="_mcePaste">The identifying characteristic of the quaternary industry is that, as a subset of the service sector of the three-sector hypothesis applied to economies, is that it is the most knowledge-based section. Information technology, consultation, R&amp;D and education all fall under this categorisation, so in order to compete as a professional in the quaternary industry, you must be willing to undergo a good deal of mental training.</div>
<div id="_mcePaste">Financial planning and research and development both require workers who understand the long range effects of their actions on widespread markets, and who know how to track those effects for provable results. Without a strong background in the necessary maths and sciences needed to understand statistical information, those who apply for jobs in the quaternary industry cannot adapt to the fast pace of change. Since information technology and research and development dictate that the tools and equipment used for business must regularly morph to match the times, it&#8217;s difficult to work in these areas without an ability to modify one&#8217;s style to any new method as it comes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inqua2007.net.au/jobs-in-the-quaternary-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaternary Research</title>
		<link>http://www.inqua2007.net.au/quaternary-research/</link>
		<comments>http://www.inqua2007.net.au/quaternary-research/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quaternary Resources]]></category>

		<guid isPermaLink="false">http://www.inqua2007.net.au/?page_id=23</guid>
		<description><![CDATA[Quaternary research seeks to understand the dramatic, frequent global changes that have regularly happened over the last 2.6 million years of our planet&#8217;s history. Without extensive knowledge of how rapid environmental changes affect the landscape and its inhabitants, we stand unprepared in the face of climatic occurrences that have a great deal to do with our carbon emissions and ability [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-33" title="Island" src="http://www.inqua2007.net.au/wp-content/uploads/2010/09/Island-150x150.jpg" alt="" width="150" height="150" />Quaternary research seeks to understand the dramatic, frequent global changes that have regularly happened over the last 2.6 million years of our planet&#8217;s history.</p>
<address>Without extensive knowledge of how rapid environmental changes affect the landscape and its inhabitants, we stand unprepared in the face of climatic occurrences that have a great deal to do with our carbon emissions and ability to reduce our pollution.</address>
<address> </address>
<address> </address>
<h4><a href="http://www.inqua2007.net.au/?p=47">Jobs in the Quaternary Industry</a></h4>
<div id="_mcePaste">Jobs in the quaternary industry cater to the best-educated professionals in the Australian workforce. The tasks these jobs include are typically research-heavy, intellectual affairs that rely on employees abilities to consolidate and understand information. In order to participate, these workers must dedicate themselves to improving productivity, performance and sustainability scientifically.</div>
<div id="_mcePaste"><a href="http://www.inqua2007.net.au/?p=64">Australia&#8217;s quaternary sector</a> is one of it&#8217;s most valuable. Through the power of education and training, it creates the future of business in the form of branded products and market ventures that represent tomorrow&#8217;s profits.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inqua2007.net.au/quaternary-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INQUA Projects &amp; Congresses</title>
		<link>http://www.inqua2007.net.au/inqua-congresses/</link>
		<comments>http://www.inqua2007.net.au/inqua-congresses/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quaternary Resources]]></category>
		<category><![CDATA[INQUA Congresses]]></category>

		<guid isPermaLink="false">http://www.inqua2007.net.au/?p=17</guid>
		<description><![CDATA[ARCHIVE FROM RELATED SITES: INQUA Projects  2004-2007 INQUA Projects  2008 -2011 http://www.directoriesfree.com/view.php?id=1544]]></description>
			<content:encoded><![CDATA[<p>ARCHIVE FROM RELATED SITES:</p>
<p><a href="http://www.inqua.tcd.ie/projectsa.html" target="_blank">INQUA Projects  2004-2007</a></p>
<p><a href="http://www.inqua.tcd.ie/projectsb.html" target="_blank">INQUA Projects  2008 -2011</a></p>
<p><a href='http://www.directoriesfree.com/view.php?id=1544'>http://www.directoriesfree.com/view.php?id=1544</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inqua2007.net.au/inqua-congresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

